Palm Beach Farms Boca Raton

1266 SW 21st Lane, Boca Raton, FL 33486
Move table to view all listing information
8 listings for sale
Address Price MLS# Beds/Baths Sq.Ft. $/Foot Change Listed Details
6 Bedrooms
1266 Sw 21st Street $1,800,000 R10961183 6 3/1 2,808 $641 Feb 19, 2024
4 Bedrooms
1145 Sw 20th Street $2,500,000 R10947497 4 3/1 3,286 $761 Jan 5, 2024
1060 Sw 19th Street $2,349,000 R10964802 4 5/0 3,289 $714 Mar 2, 2024
900 Sw 16th Street $2,000,000 R10909062 4 3/1 3,212 $623 Aug 3, 2023
3 Bedrooms
1191 Sw 21st St $1,575,000 F10432662 3 2/0 1,719 $916 NEW Apr 4, 2024
910 Sw 21st Street $1,295,000 R10966194 3 3/0 2,095 $618 Mar 6, 2024
1111 Sw 19th Street $1,275,000 R10961324 3 2/0 2,561 $498 Feb 20, 2024
1599 Isabel Este Road $949,900 R10964671 3 2/0 1,884 $504 Mar 1, 2024
Move table to view all listing information
4 listings for rent
Address Price MLS# Beds/Baths Sq.Ft. $/Foot Change Listed Details
4 Bedrooms
900 Sw 16th Street $12,999 R10913281 4 3/1 3,212 $4 Aug 21, 2023 View
1135 Sw 21st Street $11,500 R10971567 4 3/1 2,630 $4 Mar 24, 2024 View
3 Bedrooms
1000 Sw 19th St $6,500 F10429066 3 2/0 2,309 $3 Mar 14, 2024 View
999 Sw 21st Street $5,599 R10952148 3 2/0 1,828 $3 Jan 20, 2024 View
Move table to view all listing information
5 listings pending
Address Price MLS# Beds/Baths Sq.Ft. $/Foot Change Listed Details
5 Bedrooms
1150 Sw 21st Ln $2,750,000 A11471185 5 4/1 3,122 $881 Oct 19, 2023 View
999 Sw 17th Street $1,475,000 R10939128 5 2/1 2,259 $653 Nov 28, 2023 View
1521 Sw 15th Street $1,298,000 R10980708 5 3/1 2,760 $470 NEW Apr 22, 2024 View
2 Bedrooms
1191 Sw 15th Street $819,000 R10980742 2 2/0 1,245 $658 NEW Apr 23, 2024 View
Land
1150 Sw 21st Ln $2,750,000 A11471593 / Oct 19, 2023 View
Move table to view all listing information
417 listings sold
Address List Price Sold Price MLS# Beds/Baths Sq.Ft. $/Foot Date Sold Days Active Details
1191 Sw 16th Street $899,900 $865,000 R10963628 4 2/1 2,216 $390 Apr 17, 2024 49 View
1701 Hermoso Rd $1,294,000 $1,220,000 A11495106 4 3/0 2,354 $518 Apr 2, 2024 119 View
1501 Sw 17th St $1,495,000 $1,455,000 F10418675 4 3/0 2,768 $526 Mar 20, 2024 61 View
1040 Sw 15th Street $1,150,000 $1,100,000 R10956379 4 2/0 2,006 $548 Mar 8, 2024 33 View
1251 Sw 19th Street $1,225,000 $1,225,000 R10948891 4 3/0 2,350 $521 Mar 3, 2024 52 View
2050 Isabel Oeste Road $1,600,000 $1,375,000 R10946694 4 3/0 3,626 $379 Mar 1, 2024 57 View
1125 Sw 19th Street $639,900 $610,000 R10937060 3 2/0 1,294 $471 Dec 29, 2023 40 View
1480 Sw 16th Street $1,150,000 $1,100,000 R10933979 4 2/0 2,312 $476 Dec 26, 2023 48 View
1398 Sw 20th Street $1,398,000 $1,360,000 R10926126 4 2/1 3,286 $414 Nov 21, 2023 42 View
840 Sw 18th Street $1,250,000 $1,200,000 R10914209 5 3/0 3,911 $307 Nov 3, 2023 70 View
1260 Sw 19th Street $1,049,000 $1,000,000 R10902420 4 3/0 2,386 $419 Oct 26, 2023 110 View
1111 Sw 18th Street $849,900 $849,900 R10903260 3 2/0 1,702 $499 Oct 18, 2023 99 View
1499 Sw 20th St $1,150,000 $1,100,000 A11276911 4 2/0 2,263 $486 Oct 6, 2023 378 View
1480 Sw 19th Street $1,475,000 $1,475,000 R10916843 3 2/0 2,312 $638 Oct 6, 2023 30 View
1591 Sw 21st Lane $1,598,000 $1,505,000 R10873747 5 4/1 4,356 $346 Sep 27, 2023 195 View
940 Sw 14th Drive $2,400,000 $2,400,000 R10908665 5 3/1 3,343 $718 Sep 14, 2023 42 View
1515 Sw 19th Street $1,150,000 $1,020,000 R10911699 3 2/0 2,614 $390 Sep 13, 2023 29 View
1140 Sw 21st Lane $2,500,000 $2,250,000 R10896993 4 3/2 3,375 $667 Sep 7, 2023 85 View
1341 Sw 19th Street $1,995,000 $1,910,000 R10900914 6 4/0 4,973 $384 Aug 31, 2023 61 View
1800 Isabel Road Este $879,000 $871,500 F10383805 3 2/0 1,536 $567 Aug 30, 2023 85 View
1161 Sw 16th Street $1,025,000 $950,000 R10890644 4 3/1 2,680 $354 Aug 15, 2023 88 View
1061 Sw 18th Street $679,500 $615,000 R10898725 3 2/0 1,702 $361 Aug 11, 2023 50 View
1120 Sw 19th Street $1,050,000 $960,000 R10893866 3 2/0 1,758 $546 Aug 10, 2023 69 View
1380 Sw 19th Street $850,000 $899,519 R10900933 4 2/1 2,402 $374 Aug 2, 2023 32 View
2185 Juana Road $3,850,000 $3,700,000 R10880547 6 5/1 6,280 $589 Aug 1, 2023 112 View
1180 Sw 18th Street $675,000 $650,000 R10888844 3 2/0 1,560 $417 Jul 20, 2023 69 View
1070 Sw 18th St $700,000 $669,000 F10361380 4 2/0 1,784 $375 Jul 13, 2023 193 View
1599 Montezuma Road $1,150,000 $1,153,000 R10887316 4 2/1 2,509 $460 Jun 29, 2023 54 View
1051 Sw 18th Street $1,280,000 $1,200,000 R10859962 3 3/1 3,376 $355 Jun 15, 2023 145 View
820 Sw 16th St $1,035,000 $930,000 F10377589 4 3/0 2,393 $389 Jun 1, 2023 24 View
1160 Sw 14th Drive $850,000 $712,500 R10861758 4 2/0 1,813 $393 May 17, 2023 109 View
1401 Sw 18th Street $899,000 $830,000 R10858678 4 3/0 2,220 $374 Apr 28, 2023 101 View
1150 Sw 21st Ln $2,525,000 $2,135,000 A11342328 5 4/1 3,122 $684 Apr 28, 2023 73 View
1251 Sw 18th Street $899,900 $900,000 R10864381 4 2/1 2,126 $423 Apr 17, 2023 68 View
1257 Sw 15th Street $900,000 $875,000 R10873745 3 2/0 1,703 $514 Apr 14, 2023 29 View
1321 Sw 18th Street $918,000 $890,000 R10866183 4 2/1 2,042 $436 Apr 13, 2023 57 View
1124 Sw 21st Lane $2,300,000 $2,037,000 R10851140 6 3/1 5,160 $395 Mar 16, 2023 96 View
1191 Sw 17th Street $1,195,000 $1,100,000 R10863508 4 3/0 2,517 $437 Mar 15, 2023 39 View
1248 Sw 18th Street $950,000 $950,000 R10810253 4 3/0 2,432 $391 Mar 6, 2023 257 View
1124 Sw 18th Street $1,355,000 $1,265,000 R10825924 5 3/1 3,881 $326 Dec 28, 2022 130 View
1130 Sw 17th Street $679,000 $679,000 R10838417 2 2/0 1,519 $447 Dec 21, 2022 68 View
1040 Sw 21st St $915,000 $920,000 F10349964 3 2/0 1,609 $572 Oct 31, 2022 23 View
841 Sw 15th Street $1,995,000 $1,995,000 R10833584 4 3/0 3,340 $597 Oct 21, 2022 29 View
821 Sw 17th St $1,049,000 $1,105,000 F10340500 4 2/1 2,211 $500 Oct 11, 2022 76 View
1001 Sw 21st Street $995,000 $887,500 R10811589 3 2/0 2,162 $410 Sep 26, 2022 92 View
1425 Gonzalo Road $1,150,000 $1,150,000 R10814358 4 3/0 2,294 $501 Aug 12, 2022 36 View
911 Sw 17th Street $949,900 $949,900 R10792640 4 3/0 2,819 $337 Jul 29, 2022 101 View
801 Sw 20th Street $1,500,000 $1,500,000 R10797866 5 4/0 2,623 $572 Jul 29, 2022 83 View
1400 Sw 18th St $720,000 $660,000 F10330526 4 2/0 1,695 $389 Jul 19, 2022 68 View
1399 Sw 17th St $1,299,000 $1,236,700 A11190039 4 3/1 2,769 $447 Jun 16, 2022 62 View
1361 Sw 21st Lane $1,075,632 $1,165,000 R10795382 4 2/0 2,267 $514 Jun 15, 2022 48 View
921 Sw 20th Street $2,400,000 $2,225,000 R10776231 4 4/0 4,458 $499 May 31, 2022 109 View
830 Sw 15th Street $2,499,000 $2,000,000 R10772949 4 3/2 4,665 $429 May 12, 2022 103 View
1180 Sw 17th Street $749,900 $750,000 R10786272 2 2/0 1,449 $518 May 12, 2022 48 View
1460 Sw 19th Street $939,000 $970,000 R10784445 4 2/0 2,304 $421 Apr 22, 2022 36 View
1189 Sw 19th Street $900,000 $950,000 R10785604 3 2/0 2,220 $428 Apr 19, 2022 27 View
1060 Sw 19th Street $1,700,000 $1,700,000 R10791439 5 5/0 2,997 $567 Apr 11, 2022 2 View
1135 Sw 17th St $1,299,000 $1,262,500 F10315544 4 3/1 2,740 $461 Mar 7, 2022 41 View
1250 Sw 21st Lane $3,495,000 $2,800,000 R10732684 5 4/1 4,719 $593 Feb 28, 2022 221 View
1499 Sw 17th Street $875,000 $875,000 R10756452 4 2/0 2,115 $414 Feb 22, 2022 110 View
1480 Sw 19th St $870,000 $870,000 A11145528 4 2/ 2,312 $376 Feb 17, 2022 36 View
1160 Sw 19th Street N $1,299,000 $1,325,000 R10756443 4 3/1 2,451 $541 Dec 21, 2021 47 View
900 Sw 19th Street $750,000 $725,000 R10754980 / 0 Nov 18, 2021 21 View
1041 Sw 17th Street $730,000 $730,000 R10759535 3 3/0 2,326 $314 Nov 17, 2021 0 View
800 Sw 17th Street $2,250,000 $2,100,000 R10647094 5 4/1 4,300 $488 Oct 29, 2021 439 View
1491 Sw 15th Street $987,500 $1,000,000 R10729998 4 3/0 2,661 $376 Aug 31, 2021 52 View
1511 Sw 20th Street $925,000 $862,500 R10724690 4 3/0 3,076 $280 Aug 19, 2021 62 View
1801 Isabel Oeste Road $950,000 $950,000 R10720830 4 3/1 3,341 $284 Aug 18, 2021 76 View
1321 Sw 17th Street $1,000,000 $1,025,000 R10721778 6 3/0 3,300 $311 Aug 16, 2021 71 View
1110 Sw 15th St $724,000 $700,000 F10290406 3 2/0 1,578 $444 Aug 4, 2021 36 View
1260 Sw 15th St $955,000 $955,000 F10286986 4 2/0 2,750 $347 Aug 2, 2021 61 View
1640 Juana Road $700,000 $705,000 R10724353 3 3/0 1,510 $467 Jul 30, 2021 43 View
1124 Sw 18th St $980,000 $965,000 F10285446 5 3/1 3,881 $249 Jul 20, 2021 60 View
840 Sw 14th Drive $899,000 $867,500 R10708896 4 2/0 1,807 $480 Jul 6, 2021 79 View
1161 Sw 18th Street $675,000 $650,000 R10717999 3 2/1 1,846 $352 Jul 2, 2021 41 View
941 Sw 21st Street $910,000 $873,000 R10714557 4 2/0 2,488 $351 Jun 28, 2021 50 View
1341 Sw 21st Lane $875,000 $880,000 R10713501 4 3/0 2,531 $348 Jun 18, 2021 44 View
1560 Sw 19th Street $850,000 $875,000 R10710189 4 2/0 2,242 $390 Jun 11, 2021 49 View
1461 Sw 16th Street $885,000 $880,000 R10706307 4 2/0 2,301 $382 Jun 9, 2021 61 View
1520 Sw 19th Street $949,500 $900,000 R10691010 4 3/1 3,082 $292 Jun 8, 2021 118 View
940 Sw 15th Street $749,000 $781,000 R10705613 4 3/0 2,157 $362 May 14, 2021 37 View
1499 Sw 21st Street $875,000 $825,000 R10714923 4 2/1 2,659 $310 May 10, 2021 0 View
1601 Juana Road $779,000 $700,000 R10632126 3 2/0 1,701 $412 May 5, 2021 319 View
1440 Sw 14th Dr $890,000 $890,000 F10276665 4 2/1 2,609 $341 Apr 29, 2021 36 View
1090 Sw Sw 15th Street $825,000 $800,000 R10680573 3 3/0 2,547 $314 Mar 12, 2021 73 View
1320 Sw 20th Street $975,000 $990,000 R10661653 5 3/0 2,645 $374 Feb 26, 2021 140 View
841 Sw 16th Street $975,000 $975,000 R10684841 4 3/0 2,877 $339 Feb 22, 2021 37 View
1399 Sw 21st Street $849,000 $820,000 R10645338 4 3/0 2,893 $283 Jan 28, 2021 172 View
1581 Sw 16th Street $675,000 $647,500 R10644746 4 4/0 3,674 $176 Jan 15, 2021 161 View
1665 Sw 16th Street $459,000 $435,000 R10675150 3 2/0 2,023 $215 Jan 15, 2021 44 View
1126 Sw 21st Street $614,500 $600,000 R10660758 3 2/0 1,636 $367 Dec 28, 2020 83 View
1135 Sw 17th Street $575,000 $511,000 R10666500 4 2/1 2,740 $186 Dec 14, 2020 47 View
1360 Sw 15th Street $675,000 $640,000 R10659976 3 3/0 2,269 $282 Dec 9, 2020 67 View
1251 Sw 17th Street $649,000 $649,000 R10667709 3 3/0 2,387 $272 Dec 2, 2020 31 View
1270 Sw 19th St $709,000 $685,000 F10250295 4 2/0 2,058 $333 Nov 25, 2020 62 View
1104 Sw 15th Street $1,295,000 $1,165,000 R10650318 5 3/0 2,826 $412 Nov 16, 2020 80 View
821 Sw 17th Street $800,000 $775,000 R10651978 4 3/1 2,211 $351 Oct 29, 2020 56 View
821 Sw 19th Street $650,000 $625,000 R10645889 4 2/0 2,206 $283 Oct 13, 2020 62 View
951 Sw 20th Street $545,000 $540,000 R10641805 3 2/0 1,898 $285 Oct 5, 2020 70 View
1399 Sw 16th Street $849,000 $827,500 R10641113 5 3/0 2,606 $318 Sep 30, 2020 68 View
961 Sw 15th Street S $449,500 $450,000 R10637082 3 2/0 1,501 $300 Sep 22, 2020 75 View
1159 Sw 20th Street $669,000 $642,500 R10631988 3 2/0 1,558 $412 Sep 16, 2020 89 View
1900 Las Casas Road $648,000 $627,000 R10631386 3 2/0 1,838 $341 Jul 29, 2020 42 View
1301 Sw 16th Street $1,300,000 $1,230,000 R10608482 5 4/1 4,257 $289 Jul 24, 2020 134 View
1480 Sw 16th Street $729,000 $710,000 R10591167 4 2/0 2,312 $307 Jul 24, 2020 195 View
1175 Sw 18th Street $439,900 $424,000 R10565887 3 2/0 1,809 $234 Jul 15, 2020 287 View
1440 Sw 15 Street $695,000 $706,100 R10630278 4 2/0 2,451 $288 Jul 9, 2020 26 View
890 Sw 20th Street $489,900 $495,000 R10612960 4 3/1 2,641 $187 Jul 8, 2020 101 View
1500 Sw 14th Drive $1,029,000 $975,000 R10607637 3 2/2 3,427 $285 Jun 25, 2020 108 View
1591 Sw 21st Lane $895,000 $895,000 R10576065 5 4/1 4,356 $205 Jun 16, 2020 221 View
801 Sw 20th Street $859,900 $835,000 R10616969 5 4/0 2,623 $318 Jun 2, 2020 43 View
1190 Sw 18th $1,188,000 $1,100,000 F10205585 6 4/0 4,752 $231 Apr 21, 2020 143 View
1020 Sw 15th Street $539,900 $515,000 R10608707 3 2/0 1,892 $272 Apr 17, 2020 35 View
1025 Sw 19th $875,000 $840,000 F10215274 5 3/1 2,360 $356 Apr 2, 2020 49 View
1132 Sw 21st Ln $1,199,000 $1,100,000 F10180890 4 3/0 3,052 $360 Mar 18, 2020 276 View
1380 Sw 17th Street $640,000 $620,000 R10598814 4 2/1 2,259 $274 Mar 13, 2020 35 View
951 Sw 17 Street $674,900 $645,000 R10499156 4 2/1 2,972 $217 Mar 13, 2020 411 View
1150 Sw 16th Street $545,000 $532,500 R10578420 3 2/0 1,594 $334 Mar 4, 2020 109 View
1081 Sw 19th Street $850,000 $790,000 R10577072 3 2/1 2,084 $379 Mar 3, 2020 112 View
1125 Sw 19th Street $399,900 $375,000 R10594277 3 2/0 1,294 $290 Feb 13, 2020 22 View
1525 Gonzalo Road $515,000 $500,000 R10590077 4 3/1 2,265 $221 Feb 12, 2020 35 View
1381 Sw 18th Street $520,000 $516,695 R10586927 3 2/0 1,695 $305 Jan 29, 2020 38 View
1521 Sw 15th Street $749,000 $700,000 R10578576 5 3/1 2,830 $247 Jan 24, 2020 69 View
841 Sw 17th Street $799,000 $795,000 R10571233 5 3/0 2,664 $298 Jan 15, 2020 86 View
1199 Sw 19th Street $850,000 $805,000 R10566114 4 3/1 2,720 $296 Dec 31, 2019 89 View
999 Sw 19th Street $1,200,000 $1,187,500 R10592123 4 3/1 3,186 $373 Dec 27, 2019 18 View
800 Sw 19th St $789,000 $760,000 F10202079 4 2/0 2,420 $314 Dec 19, 2019 42 View
859 Sw 18 Street $885,000 $835,000 R10571851 4 3/1 3,323 $251 Nov 26, 2019 34 View
1145 Sw 17th Street $675,000 $640,000 R10543619 3 2/0 2,262 $283 Oct 24, 2019 112 View
1399 Sw 17th St $675,000 $630,000 F10183777 3 3/1 2,769 $228 Oct 21, 2019 104 View
1201 Sw 21st Street $699,999 $655,000 R10503335 5 2/1 2,650 $247 Oct 15, 2019 248 View
1599 Sw 16th St $600,000 $547,500 F10163377 4 2/1 2,476 $221 Sep 30, 2019 220 View
820 Sw 21st Street $782,500 $763,000 R10540927 4 2/0 2,416 $316 Sep 12, 2019 81 View
1581 Sw 15th St $649,000 $605,000 F10170623 3 2/1 2,401 $252 Aug 7, 2019 121 View
1521 Sw 16th Street $849,000 $799,000 R10483568 5 2/1 3,633 $220 Aug 6, 2019 252 View
1440 Sw 19th Street $650,000 $620,000 R10535276 3 2/1 2,176 $285 Aug 1, 2019 60 View
1398 Sw 15th Street $579,000 $550,000 R10531589 3 2/1 2,317 $237 Jul 29, 2019 71 View
880 Sw 14th Drive $575,000 $555,000 R10535337 4 2/0 1,755 $316 Jul 22, 2019 49 View
1455 Isabel Road Este $799,000 $685,000 R10491968 4 3/1 2,487 $275 Jul 11, 2019 188 View
1260 Sw 15th Street $749,900 $750,000 R10465537 4 2/0 2,331 $322 Jul 8, 2019 290 View
898 Sw 16th Street $625,000 $585,000 R10511329 5 3/0 2,347 $249 Jun 28, 2019 111 View
931 Sw 17th Street $799,000 $775,000 R10449145 5 2/1 3,424 $226 Jun 24, 2019 339 View
1561 Sw 21st Ln $999,900 $955,000 F10170729 5 3/2 3,498 $273 Jun 21, 2019 68 View
1180 Sw 18th Street $399,999 $380,000 R10524769 3 2/2 1,560 $244 Jun 14, 2019 50 View
940 Sw 17th Street $559,000 $510,000 R10500209 4 2/1 2,243 $227 Jun 13, 2019 133 View
1598 Sw 19th Street $569,800 $531,500 R10523644 4 3/0 2,407 $221 Jun 12, 2019 52 View
980 Sw 21st Lane $895,000 $880,000 R10483068 3 2/0 1,591 $553 Jun 7, 2019 196 View
1193 Sw 19th Street $524,900 $475,000 R10518268 3 2/0 1,618 $294 May 29, 2019 56 View
1421 Sw 18th Street $499,988 $485,000 F10154243 4 2/0 2,204 $220 May 28, 2019 162 View
1491 Sw 15th Street $779,900 $750,000 R10519181 4 3/0 2,661 $282 May 24, 2019 48 View
1430 Sw 17th St $549,900 $520,000 F10135619 4 2/1 2,296 $226 May 23, 2019 284 View
1120 Sw 20th Street $549,900 $527,500 R10517555 3 2/0 1,481 $356 May 1, 2019 31 View
1299 Sw 19th Street $925,000 $915,000 R10503604 5 4/0 3,243 $282 Apr 25, 2019 73 View
1396 Sw 18th Street $385,000 $434,175 R10508456 4 3/0 1,912 $227 Apr 17, 2019 48 View
910 Sw 21st St $439,000 $450,000 F10165467 3 3/ 2,095 $215 Apr 16, 2019 42 View
1481 Sw 21st Lane $725,000 $687,500 R10504542 4 2/1 2,638 $261 Apr 9, 2019 54 View
1110 Sw 15th Street $525,000 $515,000 R10490884 3 2/0 1,578 $326 Mar 20, 2019 81 View
1275 Sw 21st Street $575,000 $560,000 F10158319 4 2/ 1,896 $295 Mar 12, 2019 53 View
971 Sw 16th Street $798,000 $798,000 R10494991 4 3/1 2,625 $304 Mar 5, 2019 51 View
979 Sw 18th Street $595,000 $595,000 R10498426 3 2/1 2,201 $270 Feb 28, 2019 34 View
940 Sw 18th St $729,000 $710,000 A10558107 4 3/0 3,000 $237 Feb 14, 2019 117 View
930 Sw 21st Lane $1,695,000 $1,613,000 R10413424 5 4/1 4,556 $354 Jan 11, 2019 304 View
1310 Sw 14th Drive $1,290,000 $1,200,000 R10463209 5 4/0 3,508 $342 Jan 2, 2019 112 View
1198 Sw 20th Street $887,000 $875,000 R10472842 5 3/0 2,616 $334 Dec 21, 2018 65 View
1341 Sw 17th Street $649,000 $630,000 R10479311 4 2/0 2,332 $270 Dec 21, 2018 42 View
1311 Sw 19th Street $749,000 $710,000 F10138957 4 3/1 2,600 $273 Dec 20, 2018 106 View
1061 Sw 21st Street $925,000 $855,000 R10403456 4 3/0 3,000 $285 Dec 19, 2018 315 View
1298 Sw 21st St $979,000 $937,500 F10141780 5 3/1 3,718 $252 Dec 14, 2018 83 View
860 Sw 14th Drive $565,000 $557,500 R10401841 4 2/0 1,877 $297 Dec 3, 2018 304 View
1152 Sw 20th Street $824,900 $780,000 F10128391 5 3/0 2,518 $310 Nov 12, 2018 137 View
941 Sw 21st Street $749,900 $744,000 R10460422 4 2/0 2,428 $306 Nov 9, 2018 69 View
1288 Sw 20th Street $649,000 $610,000 R10427232 4 2/0 2,267 $269 Oct 30, 2018 184 View
1460 Sw 14th Drive $875,000 $825,000 R10443375 4 2/1 2,710 $304 Oct 29, 2018 123 View
1070 Sw 16th Street $625,000 $596,000 R10416001 3 2/1 1,927 $309 Oct 26, 2018 218 View
1113 Sw 17th Street $525,000 $499,000 R10422467 3 2/0 1,739 $287 Oct 18, 2018 188 View
960 Sw 14th Drive $490,000 $464,000 R10428687 3 2/0 2,062 $225 Oct 12, 2018 161 View
1210 Sw 19th Street $769,000 $750,000 R10458908 4 2/1 2,736 $274 Oct 9, 2018 43 View
2094 Juana Road $479,000 $437,500 R10451718 3 2/1 2,169 $202 Oct 5, 2018 66 View
1191 Sw 17th Street $549,000 $520,000 R10405332 3 3/0 2,517 $207 Oct 2, 2018 231 View
1191 Sw 21st Street $524,900 $506,000 R10455023 3 2/0 1,719 $294 Oct 2, 2018 51 View
940 Sw 14th Drive $899,000 $868,000 R10446863 5 3/1 3,343 $260 Sep 28, 2018 78 View
1421 Sw 21st Street $529,000 $490,000 R10401321 3 2/0 2,101 $233 Sep 5, 2018 217 View
1301 Sw 19th Street $848,000 $815,000 F10125127 5 4/0 3,641 $224 Aug 31, 2018 92 View
1080 Sw 17th Street $849,900 $835,000 R10443246 4 2/1 2,807 $297 Aug 17, 2018 50 View
960 Sw 15th St $595,000 $557,000 F10123678 4 3/ 0 Jul 31, 2018 73 View
2094 Juana Road $415,000 $350,000 R10417507 3 2/1 1,769 $198 Jul 12, 2018 107 View
859 Sw 18 Street $849,000 $800,000 R10430529 4 3/1 3,323 $241 Jul 9, 2018 60 View
1199 Sw 19th Street $819,900 $780,000 R10423856 4 3/1 2,720 $287 Jul 3, 2018 76 View
1401 Sw 17th St $580,000 $570,000 F10118250 4 2/ 2,285 $249 Jun 28, 2018 74 View
901 Sw 19th St $715,000 $665,000 F10121647 5 3/ 4,569 $146 Jun 22, 2018 44 View
980 Sw 19th Street $875,000 $815,000 R10423317 4 2/1 3,188 $256 Jun 8, 2018 53 View
1581 Sw 15th Street $689,000 $650,000 R10354236 4 2/1 2,401 $271 May 29, 2018 304 View
1145 Sw 21st Street $675,000 $620,000 R10389733 5 3/0 2,578 $240 May 18, 2018 153 View
1000 Sw 16th Street $1,750,000 $1,675,000 R10348187 4 5/1 4,804 $349 May 18, 2018 316 View
1441 Sw 21st Street $700,000 $705,000 R10408229 4 3/0 2,751 $256 May 4, 2018 70 View
910 Sw 21st Lane $1,689,000 $1,565,000 R10388017 5 4/0 3,651 $429 May 1, 2018 143 View
1025 Sw 19th Street $829,000 $800,000 R10377543 5 3/1 2,860 $280 May 1, 2018 182 View
1000 Sw 19th Street $599,000 $590,000 R10411828 3 2/0 2,309 $256 Apr 27, 2018 50 View
840 Sw 16th St $649,000 $639,000 A10421848 4 2/0 2,088 $306 Apr 3, 2018 42 View
930 Sw 15th Street $725,000 $695,000 R10395066 4 2/1 2,564 $271 Feb 26, 2018 47 View
1300 Sw 20th Street $725,000 $699,000 R10359565 4 4/0 2,874 $243 Feb 23, 2018 190 View
1161 Sw 18th Street $460,000 $445,000 R10399515 3 2/1 1,846 $241 Feb 21, 2018 27 View
1190 Sw 21st Lane $1,095,000 $950,000 R10352958 / 0 Feb 2, 2018 193 View
1381 Sw 16th St $649,000 $649,000 A10381137 4 2/0 2,262 $287 Jan 31, 2018 60 View
1400 Sw 18th Street $480,000 $440,000 R10306967 4 2/0 2,124 $207 Jan 23, 2018 347 View
1321 Sw 20th Street $599,000 $513,000 R10344068 5 3/0 3,150 $163 Dec 15, 2017 177 View
1111 Sw 16th St $540,000 $545,000 F10086525 4 2/ 1,574 $346 Nov 21, 2017 47 View
1660 Sw 16th Street $499,000 $461,000 R10355370 4 3/1 2,700 $171 Nov 2, 2017 92 View
1341 Sw 20th Street $449,000 $400,000 R10341452 / 0 Oct 30, 2017 142 View
1145 Sw 20th Street $815,000 $800,000 R10347091 4 3/1 3,307 $242 Oct 6, 2017 97 View
960 Sw 20th Street $509,000 $495,000 R10351958 3 2/0 1,573 $315 Sep 26, 2017 68 View
1200 Sw 21st Street $679,900 $630,000 R10338829 4 3/0 2,497 $252 Sep 26, 2017 116 View
1590 Sw 14th Drive $799,000 $750,000 R10339735 4 3/2 2,625 $286 Aug 7, 2017 64 View
1160 Sw 19th Street $824,500 $786,000 R10337389 4 3/1 2,451 $321 Aug 7, 2017 73 View
1210 Sw 19th St $729,000 $715,000 A10257687 4 2/1 2,736 $261 Jul 18, 2017 95 View
1521 Sw 21st Street $885,000 $855,000 R10331962 4 3/0 2,941 $291 Jul 17, 2017 72 View
1301 Sw 19th Street $850,000 $850,000 R10330347 5 4/0 3,519 $242 Jun 30, 2017 59 View
1340 Sw 18th Street $499,900 $487,500 R10299706 4 2/0 1,993 $245 Jun 30, 2017 163 View
1640 Juana Rd $485,000 $468,500 F10036996 3 3/ 1,510 $310 Jun 19, 2017 235 View
1460 Sw 19 Street $659,000 $645,000 R10321916 4 2/0 2,304 $280 Jun 14, 2017 72 View
1521 Sw 16th Street $639,000 $575,000 R10239498 5 2/1 3,633 $158 May 31, 2017 363 View
1700 Isabel Este Road $499,000 $480,000 R10308653 4 3/0 2,067 $232 May 10, 2017 83 View
1051 Sw 16th Street $565,000 $540,000 R10316212 3 2/0 1,887 $286 May 8, 2017 55 View
1320 Sw 20th Street $885,000 $825,000 R10311997 5 3/0 2,645 $312 May 5, 2017 66 View
940 Sw 18th St $314,900 $310,000 A10258768 3 3/0 2,581 $120 Apr 28, 2017 11 View
1300 Sw 17th Street $549,900 $532,450 R10305976 4 3/1 2,493 $214 Apr 24, 2017 75 View
860 Sw 14th Drive $579,900 $549,000 R10308183 4 2/0 1,877 $292 Apr 21, 2017 65 View
1481 Sw 20th Street $487,100 $487,100 R10264114 4 2/0 2,291 $213 Apr 3, 2017 212 View
1308 Sw 14th Drive $349,000 $349,000 R10274590 / 0 Mar 1, 2017 138 View
1248 Sw 18th Street $575,000 $555,000 R10285114 4 3/0 2,432 $228 Feb 21, 2017 94 View
1398 Sw 16th Street $500,000 $450,000 R10293814 4 2/0 2,166 $208 Feb 17, 2017 51 View
921 Sw 20th Street $1,099,000 $1,025,000 R10209786 5 4/0 4,458 $230 Jan 25, 2017 340 View
1560 Sw 14th Drive $569,000 $535,000 R10245884 4 2/1 2,747 $195 Jan 13, 2017 202 View
1040 Sw 21st Lane $2,399,000 $2,225,000 R10169356 5 5/1 4,846 $459 Nov 29, 2016 434 View
1480 Sw 21st Lane $1,550,000 $1,400,000 R10151905 5 5/0 4,291 $326 Oct 31, 2016 473 View
1491 Sw 15th Street $625,000 $580,000 R10202417 4 3/0 2,661 $218 Oct 3, 2016 250 View
1381 Sw 16th Street $599,900 $570,000 R10214296 4 2/0 2,262 $252 Sep 30, 2016 207 View
1110 Sw 15th Street $459,000 $445,000 R10252201 3 2/0 1,578 $282 Sep 30, 2016 72 View
1001 Sw 20th Street $1,395,000 $1,375,000 R10256921 5 5/1 4,036 $341 Sep 28, 2016 53 View
1599 Montezuma Road $520,000 $490,000 R10207808 3 2/1 2,509 $195 Sep 23, 2016 222 View
1901 Juana Road $520,000 $510,000 R10243640 3 3/0 1,759 $290 Sep 23, 2016 98 View
